Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  451 to 500 of 621
Previous 7 8 9 10 11 12 13 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Oakes Ida May Vivian 29 1891 1920 1920
Listing Detail   Oman Edward George 11 1943 1954 1954
Listing Detail   Owsley Ruben Sanford 91 1851 1943 1943
Listing Detail   Padberg Frederick Edward 58 1851 1910 1910
Listing Detail   Padberg Harry Arthur 25 1883 1908 1908
Listing Detail   Padberg Melvina Elizabeth 62 1854 1916 1916
Listing Detail   Parker Bessie V   1885 1971  
Listing Detail   Parker Claudie C. 20 months 1896 1898 1898
Listing Detail   Parker Gertie Sally 2 months 1898 1899 1899
Listing Detail   Parker Norcolus Charles 33 1869 1903 1903
Listing Detail   Pauley James Edgar 53 1890 1943 1943
Listing Detail   Pauley Lori Kay   1950 1950 1950
Listing Detail   Pea Fred A.A. 12 1891 1903  
Listing Detail   Pea Pearl Anna 21 1881 1903  
Listing Detail   Pederson/Pedersen Charles Knud 83 1856 1939 1939
Listing Detail   Peone George Alfred 70 1874 1945 1945
Listing Detail   Perry Joseph 33 1895 1929 1929
Listing Detail   Peterson Carl Alfred 34 1904 1938 1938
Listing Detail   Peterson Ruhama Ellen 74 1851 1925 1925
Listing Detail   Poffenberger Otho Daniel 66 1843 1909 1909
Listing Detail   Pohle Daniel 75 1823 1899 1899
Listing Detail   Pohle Joseph 64 1864 1922 1922
Listing Detail   Potter Bessie Virginia 62 1910 1972 1972
Listing Detail   Potter Charles Edmond 75 1859 1935 1935
Listing Detail   Potter Elsie Lena Rosie 73 1909 1982 1982
Listing Detail   Potter Frank 69 1832 1901  
Listing Detail   Potter Harvey G 75 1906 1981 1981
Listing Detail   Potter Jessie May 75 1876 1951 1951
Listing Detail   Potter William Edmund 59 1893 1953 1953
Listing Detail   Powers Lenard Jr. stillborn 1925 1925  
Listing Detail   Precht Jane J 68 1840 1908 1908
Listing Detail   Prouty Carl Francis 15 1907 1922 1922
Listing Detail   Prouty Charles Henry 70 1858 1928 1928
Listing Detail   Prouty Esther 73 1837 1911 1911
Listing Detail   Prouty George Francis 74 1860 1935 1935
Listing Detail   Prouty Isaac Milton 68 1852 1921 1921
Listing Detail   Prouty Julia Vilata 84 1858 1942 1942
Listing Detail   Prouty Leona Bernice 70 1906 1976  
Listing Detail   Prouty Lillie Centennial 62 1876 1939 1939
Listing Detail   Prouty Richard Austin 83 1820 1903  
Listing Detail   Prouty William Howard 70 1903 1978  
Listing Detail   Prouty Lammert Lillie Francis 70 1934 2004  
Listing Detail   Queener Albert G 61 1838 1899 1899
Listing Detail   Queener Albert Austin 5 yr 8 ms 13 ds 1891 1897  
Listing Detail   Queener Anna M 75 1874 1949 1949
Listing Detail   Queener Mahala Annie 73 1836 1910 1910
Listing Detail   Queener Richard J 80 1863 1943 1943
Listing Detail   Read Emma Evaline 7 1891 1898 1898
Listing Detail   Read Henry 51 1859 1911  
Listing Detail   Read William Henry 58 1882 1940 1940
Previous 7 8 9 10 11 12 13 Next